I have seen strong momentum in the following stocks that are fundamentally strong as well. You can also hold them for long term. These can possibly gain about 20% in the next two months or so. Feel free to comment on the selections below.
BSE CODE | Full name | Date/Time | Close Price | Remarks |
500003 | AEGIS LOGIS | 17-06-2010 | 358.95 | Fundamentally Very Strong |
517477 | ELNET TECH. | 17-06-2010 | 67.95 | Low Sales and no EPS growth |
532514 | INDRA GAS | 17-06-2010 | 258.35 | Almost Monopolistic |
500039 | BANCO PROD. | 17-06-2010 | 113.8 | Fundamentally Very Strong |
517041 | ADORWELDING | 17-06-2010 | 206.95 | Fundamentally Very Strong |
532097 | MUKAND ENGG. | 17-06-2010 | 53.55 | Fundamentally Very Strong |
500126 | MERCK LTD | 17-06-2010 | 712.95 | Fundamentally Very Strong |
I believe in riding the wave, so ride and have fun while it lasts. Remember to have good money management rules in place when you invest. Follow stop loss so you dont lose more than what you can take.
No comments:
Post a Comment